abbreviations stringlengths 1 32 | answer stringlengths 1 605 | category stringclasses 6 values |
|---|---|---|
A | Agilent Technologies, Inc. Common Stock | Tickers |
AA | Alcoa Inc. Common Stock | Tickers |
AA-B | Alcoa Inc. Depository Shares Representing 1/10th Preferred Convertilble Class B Series 1 | Tickers |
AAC | AAC Holdings, Inc. Common Stock | Tickers |
AAN | Aaron's, Inc. Common Stock | Tickers |
AAP | Advance Auto Parts Inc Advance Auto Parts Inc W/I | Tickers |
AAT | American Assets Trust, Inc. Common Stock | Tickers |
AAV | Advantage Oil & Gas Ltd Ordinary Shares | Tickers |
AB | Allianceberstein Holding L.P. Units | Tickers |
ABB | ABB Ltd Common Stock | Tickers |
ABBV | AbbVie Inc. Common Stock | Tickers |
ABC | AmerisourceBergen Corporation (Holding Co) Common Stock | Tickers |
ABEV | Ambev S.A. American Depositary Shares (Each representing 1 Common Share) | Tickers |
ABG | Asbury Automotive Group Inc Common Stock | Tickers |
ABM | ABM Industries Incorporated Common Stock | Tickers |
ABR | Arbor Realty Trust Common Stock | Tickers |
ABR$A | Arbor Realty Trust Preferred Series A | Tickers |
ABR$B | Arbor Realty Trust Cumulative Redeemable Preferred Series B | Tickers |
ABR$C | Arbor Realty Trust Cumulative Redeemable Preferred Series C | Tickers |
ABRN | Arbor Realty Trust 7.375% Senior Notes due 2021 | Tickers |
ABT | Abbott Laboratories Common Stock | Tickers |
ABX | Barrick Gold Corporation Common Stock | Tickers |
ACC | American Campus Communities Inc Common Stock | Tickers |
ACCO | Acco Brands Corporation Common Stock | Tickers |
ACE | Ace Limited Common Stock | Tickers |
ACG | Alliancebernstein Income Fund | Tickers |
ACH | Aluminum Corporation of China Limited American Depositary Shares | Tickers |
ACI | Arch Coal, Inc. Common Stock | Tickers |
ACM | AECOM Common Stock | Tickers |
ACMP | Access Midstream Partners, L.P. Common Units Representing Limited Partner Interests | Tickers |
ACN | Accenture plc. Class A Ordinary Shares (Ireland) | Tickers |
ACP | Avenue Income Credit Strategies Fund Common Shares | Tickers |
ACRE | Ares Commercial Real Estate Corporation Common Stock | Tickers |
ACT | Actavis plc Ordinary Shares | Tickers |
ACW | Accuride Corporation Common Stock | Tickers |
ADC | Agree Realty Corporation Common Stock | Tickers |
ADM | Archer | Tickers |
ADPT | Adeptus Health Inc. Common Stock | Tickers |
ADS | Alliance Data Systems Corporation Common Stock | Tickers |
ADT | ADT Corporation Common Stock | Tickers |
ADX | Adams Express Company (The) | Tickers |
AEB | AEGON N.V. Perp. Cap. Secs. Floating Rate (Netherlands) | Tickers |
AEC | Associated Estates Realty Corporation Common Stock | Tickers |
AED | AEGON N.V. Perp. Cap. Securities (Netherlands) | Tickers |
AEE | Ameren Corporation Common Stock | Tickers |
AEG | AEGON N.V. Common Stock | Tickers |
AEH | AEGON N.V. Perp. Cap Secs. | Tickers |
AEK | Aegon NV 8.00% Non | Tickers |
AEL | American Equity Investment Life Holding Company Common Stock | Tickers |
AEM | Agnico Eagle Mines Limited Common Stock | Tickers |
AEO | American Eagle Outfitters, Inc. Common Stock | Tickers |
AEP | American Electric Power Company, Inc. Common Stock | Tickers |
AER | Aercap Holdings N.V. Ordinary Shares | Tickers |
AES | The AES Corporation Common Stock | Tickers |
AES$C | AES Corporation (The) Class C Preferred Stock | Tickers |
AET | Aetna Inc. Common Stock | Tickers |
AF | Astoria Financial Corporation Common Stock | Tickers |
AF$C | Astoria Financial Corporation Depositary Shs Repstg 1/40th Int Perp Pfd Ser C 6.5% | Tickers |
AFA | American Financial Group, Inc. 5.75% Senior Notes due 2042 | Tickers |
AFB | AllianceBernstein National Municipal Income Fund Inc | Tickers |
AFC | Allied Capital Corporation Allied Capital Corporation 6.875% Notes due April 15, 2047 | Tickers |
AFG | American Financial Group, Inc. Common Stock | Tickers |
AFGE | American Financial Group, Inc. 6.25% Subordinated Debentures due 2054 | Tickers |
AFL | AFLAC Incorporated Common Stock | Tickers |
AFM | Affiliated Managers Group, Inc. 5.250% Senior Notes due 2022 | Tickers |
AFQ | American Financial Group, Inc. 7% Senior Notes due 2050 | Tickers |
AFSD | Aflac Incorporated 5.50% Subordinated Debentures due September 15, 2052 | Tickers |
AFSI$A | AmTrust Financial Services, Inc. Preferred Series A | Tickers |
AFSI$B | AmTrust Financial Services, Inc. Depository Shares Representing 1/40th Preferred Series B | Tickers |
AFSI$C | AmTrust Financial Services, Inc. Depository Shares Representing 1/40th Preferred Series C | Tickers |
AFT | Apollo Senior Floating Rate Fund Inc. Common Stock | Tickers |
AFW | American Financial Group, Inc. 6 3/8% Senior Notes due 2042 | Tickers |
AG | First Majestic Silver Corp. Ordinary Shares (Canada) | Tickers |
AGC | Advent Claymore Convertible Securities and Income Fund Common Shares of Beneficial Interest | Tickers |
AGCO | AGCO Corporation Common Stock | Tickers |
AGD | Alpine Global Dynamic Dividend Fund Shares of Beneficial Interest | Tickers |
AGI | Alamos Gold Inc Ordinary Shares | Tickers |
AGM | Federal Agricultural Mortgage Corporation Common Stock | Tickers |
AGM$A | Federal Agricultural Mortgage Corporation 5.875% Non | Tickers |
AGM$B | Federal Agricultural Mortgage Corporation Non Cumulative Preferred Stock Series B | Tickers |
AGM$C | Federal Agricultural Mortgage Corporation Preferred Series C Fixed to Fltg | Tickers |
AGM.A | Federal Agricultural Mortgage Corporation Common Stock | Tickers |
AGN | Allergan, Inc. Common Stock | Tickers |
AGO | Assured Guaranty Ltd. Common Stock | Tickers |
AGO$B | Assured Guaranty Ltd. | Tickers |
AGO$E | Assured Guaranty Ltd. | Tickers |
AGO$F | Assured Guaranty Ltd. | Tickers |
AGRO | Adecoagro S.A. Common Shares | Tickers |
AGU | Agrium Inc. Common Stock | Tickers |
AGX | Argan, Inc. Common Stock | Tickers |
AHC | A.H. Belo Corporation Common Stock | Tickers |
AHH | Armada Hoffler Properties, Inc. Common Stock | Tickers |
AHL | Aspen Insurance Holdings Limited Ordinary Shares | Tickers |
AHL$A | Aspen Insurance Holdings Limited Perp Pfd Shares (Bermuda) | Tickers |
AHL$B | Aspen Insurance Holdings Limited Perp Pref Shs (Bermuda) | Tickers |
AHL$C | Aspen Insurance Holdings Limited 5.95% Fixed | Tickers |
AHP | Ashford Hospitality Prime, Inc. Common Stock | Tickers |
AHS | AMN Healthcare Services Inc AMN Healthcare Services Inc | Tickers |
AHT | Ashford Hospitality Trust Inc Common Stock | Tickers |
AHT$A | Ashford Hospitality Trust Inc 8.55% Cum Preferred Series A | Tickers |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.