File size: 32,587 Bytes
3b28115
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
6cb3617
3b28115
 
 
 
 
 
 
5fe6b1d
3b28115
5fe6b1d
3b28115
 
 
e56c395
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
3b28115
 
 
 
 
 
 
 
 
bb48279
8b67206
3b28115
 
 
637fd84
3b28115
637fd84
3b28115
 
 
 
 
 
 
637fd84
3b28115
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
6cb3617
3b28115
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
4e03924
3b28115
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
637fd84
3b28115
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
---
library_name: pytorch
license: other
tags:
- foundation
- android
pipeline_tag: image-segmentation

---

![](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/sam2/web-assets/model_demo.png)

# Segment-Anything-Model-2: Optimized for Mobile Deployment
## High-quality segmentation in images and videos with real-time performance and minimal user interaction


SAM 2, the successor to Meta's Segment Anything Model (SAM), is a cutting-edge tool designed for comprehensive object segmentation in both images and videos. It excels in handling complex visual data through a unified, promptable model architecture that supports real-time processing and zero-shot generalization.

This model is an implementation of Segment-Anything-Model-2 found [here](https://github.com/facebookresearch/sam2).


This repository provides scripts to run Segment-Anything-Model-2 on Qualcomm® devices.
More details on model performance across various devices, can be found
[here](https://aihub.qualcomm.com/models/sam2).



### Model Details

- **Model Type:** Model_use_case.semantic_segmentation
- **Model Stats:**
  - Model checkpoint: sam2.1_hiera_t
  - Input resolution: 720p (720x1280)
  - Number of parameters (SAM2Encoder): 33.5M
  - Model size (SAM2Encoder) (float): 128 MB
  - Number of parameters (SAM2Decoder): 6.22M
  - Model size (SAM2Decoder) (float): 23.7 MB

| Model | Precision | Device | Chipset | Target Runtime | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit | Target Model
|---|---|---|---|---|---|---|---|---|
| SAM2Encoder | float | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | TFLITE | 572.014 ms | 16 - 1186 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | QNN_DLC | 468.456 ms | 1 - 849 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | TFLITE | 346.409 ms | 16 - 2444 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | QNN_DLC | 392.85 ms | 12 - 2690 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | TFLITE | 259.846 ms | 16 - 91 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | QNN_DLC | 215.389 ms | 12 - 95 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | QCS9075 (Proxy) | Qualcomm® QCS9075 (Proxy) | TFLITE | 274.742 ms | 16 - 1185 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | QCS9075 (Proxy) | Qualcomm® QCS9075 (Proxy) | QNN_DLC | 226.155 ms | 1 - 848 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | SA7255P ADP | Qualcomm® SA7255P | TFLITE | 572.014 ms | 16 - 1186 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | SA7255P ADP | Qualcomm® SA7255P | QNN_DLC | 468.456 ms | 1 - 849 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | SA8255 (Proxy) | Qualcomm® SA8255P (Proxy) | TFLITE | 260.793 ms | 0 - 76 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | SA8255 (Proxy) | Qualcomm® SA8255P (Proxy) | QNN_DLC | 215.948 ms | 12 - 93 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | SA8295P ADP | Qualcomm® SA8295P | TFLITE | 377.929 ms | 10 - 1142 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | SA8650 (Proxy) | Qualcomm® SA8650P (Proxy) | TFLITE | 261.634 ms | 13 - 89 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | SA8650 (Proxy) | Qualcomm® SA8650P (Proxy) | QNN_DLC | 215.622 ms | 12 - 94 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | SA8775P ADP | Qualcomm® SA8775P | TFLITE | 274.742 ms | 16 - 1185 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | SA8775P ADP | Qualcomm® SA8775P | QNN_DLC | 226.155 ms | 1 - 848 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | Samsung Galaxy S24 | Snapdragon® 8 Gen 3 Mobile | TFLITE | 191.439 ms | 367 - 2755 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | Samsung Galaxy S24 | Snapdragon® 8 Gen 3 Mobile | QNN_DLC | 162.155 ms | 12 - 866 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | Samsung Galaxy S25 | Snapdragon® 8 Elite For Galaxy Mobile | TFLITE | 157.237 ms | 16 - 1267 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Encoder | float | Samsung Galaxy S25 | Snapdragon® 8 Elite For Galaxy Mobile | QNN_DLC | 129.536 ms | 0 - 825 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | Snapdragon 8 Elite Gen 5 QRD | Snapdragon® 8 Elite Gen5 Mobile | QNN_DLC | 101.626 ms | 12 - 832 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | float | Snapdragon X Elite CRD | Snapdragon® X Elite | QNN_DLC | 204.047 ms | 257 - 257 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | TFLITE | 14.135 ms | 0 - 47 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | QNN_DLC | 12.378 ms | 4 - 56 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | TFLITE | 8.427 ms | 0 - 55 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | QNN_DLC | 13.734 ms | 15 - 68 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | TFLITE | 5.956 ms | 0 - 30 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | QNN_DLC | 5.228 ms | 16 - 30 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | QCS9075 (Proxy) | Qualcomm® QCS9075 (Proxy) | TFLITE | 7.244 ms | 0 - 46 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | QCS9075 (Proxy) | Qualcomm® QCS9075 (Proxy) | QNN_DLC | 6.619 ms | 9 - 64 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | SA7255P ADP | Qualcomm® SA7255P | TFLITE | 14.135 ms | 0 - 47 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | SA7255P ADP | Qualcomm® SA7255P | QNN_DLC | 12.378 ms | 4 - 56 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | SA8255 (Proxy) | Qualcomm® SA8255P (Proxy) | TFLITE | 5.908 ms | 0 - 27 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | SA8255 (Proxy) | Qualcomm® SA8255P (Proxy) | QNN_DLC | 5.317 ms | 16 - 31 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | SA8295P ADP | Qualcomm® SA8295P | TFLITE | 9.565 ms | 0 - 51 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | SA8650 (Proxy) | Qualcomm® SA8650P (Proxy) | TFLITE | 5.911 ms | 0 - 27 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | SA8650 (Proxy) | Qualcomm® SA8650P (Proxy) | QNN_DLC | 5.27 ms | 16 - 32 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | SA8775P ADP | Qualcomm® SA8775P | TFLITE | 7.244 ms | 0 - 46 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | SA8775P ADP | Qualcomm® SA8775P | QNN_DLC | 6.619 ms | 9 - 64 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | Samsung Galaxy S24 | Snapdragon® 8 Gen 3 Mobile | TFLITE | 4.152 ms | 0 - 59 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | Samsung Galaxy S24 | Snapdragon® 8 Gen 3 Mobile | QNN_DLC | 3.635 ms | 0 - 66 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | Samsung Galaxy S25 | Snapdragon® 8 Elite For Galaxy Mobile | TFLITE | 3.478 ms | 0 - 52 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.tflite) |
| SAM2Decoder | float | Samsung Galaxy S25 | Snapdragon® 8 Elite For Galaxy Mobile | QNN_DLC | 2.948 ms | 4 - 72 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | Snapdragon 8 Elite Gen 5 QRD | Snapdragon® 8 Elite Gen5 Mobile | QNN_DLC | 2.541 ms | 4 - 58 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Decoder | float | Snapdragon X Elite CRD | Snapdragon® X Elite | QNN_DLC | 5.38 ms | 16 - 16 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2.dlc) |
| SAM2Encoder | w8a8 | Dragonwing RB3 Gen 2 Vision Kit | Qualcomm® QCS6490 | TFLITE | 1800.373 ms | 94 - 345 MB | CPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | TFLITE | 227.055 ms | 4 - 881 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | QNN_DLC | 152.582 ms | 3 - 1057 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | TFLITE | 138.365 ms | 4 - 1100 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | QNN_DLC | 154.449 ms | 3 - 1304 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | TFLITE | 128.198 ms | 3 - 117 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | QNN_DLC | 95.554 ms | 0 - 127 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | QCS9075 (Proxy) | Qualcomm® QCS9075 (Proxy) | TFLITE | 132.127 ms | 4 - 881 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | QCS9075 (Proxy) | Qualcomm® QCS9075 (Proxy) | QNN_DLC | 392.19 ms | 3 - 1059 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | SA7255P ADP | Qualcomm® SA7255P | TFLITE | 227.055 ms | 4 - 881 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | SA7255P ADP | Qualcomm® SA7255P | QNN_DLC | 152.582 ms | 3 - 1057 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | SA8255 (Proxy) | Qualcomm® SA8255P (Proxy) | TFLITE | 131.016 ms | 0 - 115 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | SA8255 (Proxy) | Qualcomm® SA8255P (Proxy) | QNN_DLC | 95.931 ms | 0 - 124 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | SA8295P ADP | Qualcomm® SA8295P | TFLITE | 152.807 ms | 4 - 886 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | SA8295P ADP | Qualcomm® SA8295P | QNN_DLC | 108.714 ms | 3 - 1056 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | SA8650 (Proxy) | Qualcomm® SA8650P (Proxy) | TFLITE | 130.365 ms | 0 - 115 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | SA8650 (Proxy) | Qualcomm® SA8650P (Proxy) | QNN_DLC | 96.397 ms | 0 - 130 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | SA8775P ADP | Qualcomm® SA8775P | TFLITE | 132.127 ms | 4 - 881 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | SA8775P ADP | Qualcomm® SA8775P | QNN_DLC | 392.19 ms | 3 - 1059 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | Samsung Galaxy S24 | Snapdragon® 8 Gen 3 Mobile | TFLITE | 93.019 ms | 31 - 998 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | Samsung Galaxy S24 | Snapdragon® 8 Gen 3 Mobile | QNN_DLC | 66.604 ms | 3 - 1161 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | Samsung Galaxy S25 | Snapdragon® 8 Elite For Galaxy Mobile | TFLITE | 75.695 ms | 4 - 891 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | Samsung Galaxy S25 | Snapdragon® 8 Elite For Galaxy Mobile | QNN_DLC | 49.705 ms | 3 - 1029 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | Snapdragon 7 Gen 4 QRD | Snapdragon® 7 Gen 4 Mobile | TFLITE | 1274.738 ms | 57 - 286 MB | CPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | Snapdragon 7 Gen 4 QRD | Snapdragon® 7 Gen 4 Mobile | QNN_DLC | 128.143 ms | 3 - 1637 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | Snapdragon 8 Elite Gen 5 QRD | Snapdragon® 8 Elite Gen5 Mobile | TFLITE | 71.451 ms | 3 - 922 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Encoder | w8a8 | Snapdragon 8 Elite Gen 5 QRD | Snapdragon® 8 Elite Gen5 Mobile | QNN_DLC | 45.811 ms | 3 - 1578 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Encoder | w8a8 | Snapdragon X Elite CRD | Snapdragon® X Elite | QNN_DLC | 96.825 ms | 178 - 178 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Decoder | w8a8 | Dragonwing RB3 Gen 2 Vision Kit | Qualcomm® QCS6490 | TFLITE | 49.235 ms | 12 - 58 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Decoder | w8a8 | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | TFLITE | 21.774 ms | 0 - 63 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Decoder | w8a8 | QCS8275 (Proxy) | Qualcomm® QCS8275 (Proxy) | QNN_DLC | 3.834 ms | 4 - 56 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Decoder | w8a8 | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | TFLITE | 14.248 ms | 0 - 75 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Decoder | w8a8 | QCS8450 (Proxy) | Qualcomm® QCS8450 (Proxy) | QNN_DLC | 2.632 ms | 4 - 68 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
| SAM2Decoder | w8a8 | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | TFLITE | 12.858 ms | 0 - 49 MB | NPU | [Segment-Anything-Model-2.tflite](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.tflite) |
| SAM2Decoder | w8a8 | QCS8550 (Proxy) | Qualcomm® QCS8550 (Proxy) | QNN_DLC | 1.942 ms | 4 - 20 MB | NPU | [Segment-Anything-Model-2.dlc](https://huggingface.co/qualcomm/Segment-Anything-Model-2/blob/main/Segment-Anything-Model-2_w8a8.dlc) |
