dataset_name stringclasses 36 values | img_data stringlengths 20 1.62M | patient_id stringclasses 775 values | prompt stringclasses 29 values | anatomy_location stringclasses 36 values | demographic stringclasses 252 values | classification_task stringclasses 24 values | class_label stringclasses 89 values | options stringclasses 21 values | seg_data stringlengths 32 22.1M β | seg_channel_name stringclasses 28 values | gt_bbox stringlengths 4 824 β | keypoints stringclasses 481 values | measurement stringclasses 169 values | caption stringclasses 701 values | report stringclasses 125 values | notes stringclasses 703 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Example dataset name | base64 encoded image | Unique patient identifier | Prompt used for the assessment | Anatomical location of the image | Patient demographic info | Type of classification task | Classification label | Classification options | base64 encoded segmentation mask | Name of segmentation channel | Ground truth bounding box coordinates | Anatomical keypoints | Clinical measurements | Image caption or description | Medical report text | Additional notes |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBS6ht6UEo6v/9GM855pzrsdfae9dOVbRISBQToyC(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBSaitW0IY/tWvr292c5p7zj33vlem6lk1qEHiTMR(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBS6hl20Eo7PEec84xn+uxH1V7V51TnqMm5IRgy0d(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBSchl60Eo7LdvVr+7r606dU4qOaixJaIDkUwFyUx(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBSahsaUIo6r9vVr8iduzunJPHU5lmlaWgluJARXA(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBW6i26WEQ7Hu/efbvdr1rrflm5ptJmrbkxPIHwaC(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBScim2UEo/jOf88zPO35VX1V3VXV3hIRgENGNKBE(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBSaiu2UEo7NWv9fZfu7999j6nklOVKqOJBiGORAg(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
10.FPUS23 | "iVBORw0KGgoAAAANSUhEUgAAApgAAAGECAIAAAAdr8fjAAAgAElEQVR4AezBSahu6UEo7LdvVv91+9tNnVOVOtUElYBODJmIUBM(...TRUNCATED) | null | "You are a radiologist analyzing an ultrasound image focused on the {anatomy\\_location}.\\n\\nYour (...TRUNCATED) | fetus | null | DiagnosticPlane | AC_PLANE | "{'DiagnosticPlane': ['AC_PLANE', 'BPD_PLANE', 'FL_PLANE'], 'FetusOrientation': ['hdvb', 'hdvf', 'hu(...TRUNCATED) | null | null | null | null | null | "Fetal phantom ultrasound image showing standard diagnostic plane for abdominal circumference (AC) m(...TRUNCATED) | null | null |
U2-BENCH: Ultrasound Understanding Benchmark
U2-BENCH is the first large-scale benchmark for evaluating Large Vision-Language Models (LVLMs) on ultrasound imaging understanding. It provides a diverse, multi-task dataset curated from 40 licensed sources, covering 15 anatomical regions and 8 clinically inspired tasks across classification, detection, regression, and text generation.
Check the πLeaderboardπhere: https://dolphin-sound.github.io/u2-bench/
Evaluation code released!
Two options:
- developed from VLMEvalKit: https://github.com/dolphin-sound/u2-bench-evalkit
- developed by our intern Yalun: https://github.com/gurenolun/Dolphin-ai-bench
π Dataset Structure
The dataset is organized into 8 folders, each corresponding to one benchmark task:
caption_generation/clinical_value_estimation/disease_diagnosis/keypoint_detection/lesion_localisation/organ_detection/report_generation/view_recognition_and_assessment/
Each folder contains .tsv files with task-specific annotations. A shared file, an_explanation_of_the_columns.tsv, maps each column to its meaning.
π Data Format
The dataset is provided as .tsv files, where:
img_datacontains a base64-encoded image (typically a 2D frame from an ultrasound video).- Each row corresponds to a single sample.
- Columns include task-specific fields such as:
dataset_name,anatomy_location,classification_taskcaption,report,class_label,measurement,gt_bbox,keypoints, etc.
A full explanation is provided in an_explanation_of_the_columns.tsv.
π¬ Tasks
U2-BENCH includes 8 core tasks:
| Capability | Task Name | Description |
|---|---|---|
| Classification | Disease Diagnosis (DD) | Predict clinical diagnosis from ultrasound |
| Classification | View Recognition (VRA) | Classify standard views in sonography |
| Detection | Lesion Localization (LL) | Locate lesions with spatial classification |
| Detection | Organ Detection (OD) | Identify presence of anatomical structures |
| Detection | Keypoint Detection (KD) | Predict anatomical landmarks (e.g. biometry) |
| Regression | Clinical Value Estimation | Estimate scalar metrics (e.g., fat %, EF) |
| Generation | Report Generation | Produce structured clinical ultrasound reports |
| Generation | Caption Generation | Generate brief anatomical image descriptions |
π Dataset Statistics
- Total samples: 7,241
- Anatomies: 15 (e.g., thyroid, fetus, liver, breast, heart, lung)
- Application scenarios: 50 across tasks
- Multi-task support: Some samples contain multiple labels (e.g., classification + regression)
π‘οΈ Ethics, License & Use
- The dataset is distributed under the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license.
- For non-commercial research and evaluation only.
- Data is derived from licensed and publicly available ultrasound datasets.
- All images are de-identified, and annotations were manually validated.
- Do not use this dataset for diagnostic or clinical deployment without regulatory approval.
π¦ Loading from Hugging Face
You can load the dataset using π€ Datasets:
from datasets import load_dataset
dataset = load_dataset("DolphinAI/u2-bench", split="train")
π Citation
If you use this benchmark in your research, please cite:
@article{le2025u2bench,
title={U2-BENCH: Benchmarking Large Vision-Language Models on Ultrasound Understanding},
author={Le, Anjie and Liu, Henan and others},
journal={Under Review},
year={2025}
}
π§ Contributions
We welcome community contributions and evaluation scripts. Please open a pull request or contact Dolphin AI for collaboration.
- Downloads last month
- 437