Jorgvt/PerceptNet
Updated
• 15
reference imagewidth (px) 512 512 | distorted imagewidth (px) 512 512 | mos float32 0 7.71 |
|---|---|---|
5.9706 | ||
5.4167 | ||
4.5556 | ||
4.3143 | ||
6.1429 | ||
5.7941 | ||
5.4444 | ||
4.9143 | ||
4.8056 | ||
4.0286 | ||
3.5278 | ||
2.75 | ||
6.0286 | ||
5.9714 | ||
5.7429 | ||
4.8286 | ||
5.8571 | ||
5.6111 | ||
4.8571 | ||
3.5429 | ||
4.4706 | ||
4.2286 | ||
4.0294 | ||
3.3056 | ||
4.7778 | ||
4.1111 | ||
3.2 | ||
2.1667 | ||
4.7353 | ||
3.9143 | ||
3.2778 | ||
2.1765 | ||
5.7143 | ||
4.9143 | ||
3 | ||
1.2 | ||
5.9444 | ||
5.1667 | ||
3.3056 | ||
1.4571 | ||
5.8 | ||
5.1667 | ||
3.5556 | ||
1 | ||
6.4242 | ||
4.3056 | ||
4.1111 | ||
3.3889 | ||
4.1714 | ||
3.8235 | ||
3.5143 | ||
3.1765 | ||
6.3429 | ||
6.3429 | ||
5.6944 | ||
4.6111 | ||
2.5143 | ||
2.9706 | ||
3.8571 | ||
4.2778 | ||
5.9412 | ||
5.6286 | ||
5.8889 | ||
4.8571 | ||
6.5 | ||
4.9714 | ||
6.1944 | ||
3.9722 | ||
6.3 | ||
5.6563 | ||
4.9375 | ||
4.0645 | ||
6.1724 | ||
6.4688 | ||
5.4839 | ||
5.0313 | ||
4.8387 | ||
4.0333 | ||
3.6452 | ||
3.0938 | ||
6.1935 | ||
6 | ||
5.2813 | ||
4.5484 | ||
7 | ||
5.8065 | ||
4.875 | ||
3.5 | ||
4.5938 | ||
4.2188 | ||
4 | ||
3.5 | ||
5.7188 | ||
4.2581 | ||
3.6452 | ||
2.9063 | ||
5.6774 | ||
4.7097 | ||
4 | ||
3.125 |
Image Quality Assessment Dataset consisting of 25 reference images, 17 different distortions and 4 intensities per distortion. In total there are 1700 (reference, distortion, MOS) tuples.