Search is not available for this dataset
reference imagewidth (px) 512 512 | distorted imagewidth (px) 512 512 | mos float32 0.24 7.21 |
|---|---|---|
5.51429 | ||
5.56757 | ||
4.94444 | ||
4.37838 | ||
3.86486 | ||
6.02857 | ||
6.10811 | ||
5.38889 | ||
4.71429 | ||
4.36111 | ||
4.77143 | ||
4.27027 | ||
3.7027 | ||
3.19444 | ||
2.71429 | ||
5.97143 | ||
5.75676 | ||
5.27027 | ||
5.24324 | ||
4.71429 | ||
5.91892 | ||
5.7027 | ||
5.08333 | ||
4.13889 | ||
3.13889 | ||
4 | ||
3.89189 | ||
3.72973 | ||
3.48571 | ||
2.94444 | ||
5.08333 | ||
4.75 | ||
4 | ||
3.22222 | ||
2.19444 | ||
5.18919 | ||
4.47222 | ||
3.48649 | ||
3 | ||
2.11111 | ||
6.08333 | ||
5.16667 | ||
4.42857 | ||
2.81081 | ||
1.54054 | ||
5.97297 | ||
5.94595 | ||
4.91667 | ||
3.21622 | ||
2.08108 | ||
5.91429 | ||
5.67568 | ||
4.69444 | ||
3.67568 | ||
1.45946 | ||
5.94595 | ||
5.86486 | ||
4.21622 | ||
3.83333 | ||
3.43243 | ||
5.45946 | ||
3.91429 | ||
3.27778 | ||
3.16667 | ||
3.10811 | ||
5.69444 | ||
6.05405 | ||
5.75676 | ||
5.55556 | ||
4.47059 | ||
2.83333 | ||
2.82857 | ||
3.10811 | ||
3.58333 | ||
3.89189 | ||
5.80556 | ||
6.05405 | ||
4.88889 | ||
5.02778 | ||
4.19444 | ||
5.35135 | ||
6.62162 | ||
4.08108 | ||
6.24324 | ||
2.97143 | ||
4.62162 | ||
4.22222 | ||
3.77143 | ||
3.47222 | ||
3.41667 | ||
5.94444 | ||
5.47222 | ||
5.08108 | ||
4.52778 | ||
3.94444 | ||
5.85714 | ||
5.83333 | ||
6.02778 | ||
5.08333 | ||
4.33333 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 23