repo_name stringlengths 2 20 | repo_link stringlengths 28 60 | category stringlengths 3 39 ⌀ | github_about_section stringlengths 10 415 | homepage_link stringlengths 14 93 ⌀ | github_topic_closest_fit stringlengths 3 28 ⌀ | contributors_all int64 1 6.68k ⌀ | contributors_2025 int64 0 2.38k ⌀ | contributors_2024 int64 0 2.13k ⌀ | contributors_2023 int64 0 1.92k ⌀ |
|---|---|---|---|---|---|---|---|---|---|
hatchet | https://github.com/LLNL/hatchet | performance testing | Graph-indexed Pandas DataFrames for analyzing hierarchical performance data | https://llnl-hatchet.readthedocs.io | profiling | 25 | 3 | 6 | 8 |
streamv2v | https://github.com/Jeff-LiangF/streamv2v | video generation | Official Pytorch implementation of StreamV2V. | https://jeff-liangf.github.io/projects/streamv2v | diffusion-models | 7 | 3 | 6 | 0 |
mistral-inference | https://github.com/mistralai/mistral-inference | inference engine | Official inference library for Mistral models | https://mistral.ai | inference | 29 | 2 | 17 | 14 |
omnitrace | https://github.com/ROCm/omnitrace | performance testing | Omnitrace: Application Profiling, Tracing, and Analysis | https://rocm.docs.amd.com/projects/omnitrace | profiling | 16 | 2 | 12 | 2 |
cuJSON | https://github.com/AutomataLab/cuJSON | library leveraging parallel compute | cuJSON: A Highly Parallel JSON Parser for GPUs | https://dl.acm.org/doi/10.1145/3760250.3762222 | json-parser | 2 | 2 | 2 | 0 |
IMO2025 | https://github.com/harmonic-ai/IMO2025 | formal mathematical reasoning | Harmonic's model Aristotle achieved gold medal performance, solving 5 problems. This repository contains the lean statement files and proofs for Problems 1-5. | https://harmonic.fun | lean | 2 | 2 | 0 | 0 |
RaBitQ | https://github.com/gaoj0017/RaBitQ | null | [SIGMOD 2024] RaBitQ: Quantizing High-Dimensional Vectors with a Theoretical Error Bound for Approximate Nearest Neighbor Search | https://github.com/VectorDB-NTU/RaBitQ-Library | nearest-neighbor-search | 2 | 2 | 1 | 0 |
torchdendrite | https://github.com/sandialabs/torchdendrite | machine learning framework | Dendrites for PyTorch and SNNTorch neural networks | null | null | 2 | 1 | 1 | 0 |
triton-runner | https://github.com/toyaix/triton-runner | null | Multi-Level Triton Runner supporting Python, IR, PTX, and cubin. | https://triton-runner.org | null | 1 | 1 | 0 | 0 |
nvcc4jupyter | https://github.com/andreinechaev/nvcc4jupyter | middleware | A plugin for Jupyter Notebook to run CUDA C/C++ code | https://nvcc4jupyter.readthedocs.io | null | 9 | 0 | 3 | 3 |
CU2CL | https://github.com/vtsynergy/CU2CL | source-to-source translator | A prototype CUDA-to-OpenCL source-to-source translator, built on the Clang compiler framework | http://chrec.cs.vt.edu/cu2cl | parallel-programming | 3 | 0 | 0 | 0 |
triSYCL | https://github.com/triSYCL/triSYCL | null | Generic system-wide modern C++ for heterogeneous platforms with SYCL from Khronos Group | https://trisycl.github.io/triSYCL/Doxygen/triSYCL/html/index.html | parallel-programming | 31 | 0 | 1 | 3 |
cupti | https://github.com/cwpearson/cupti | performance testing | Profile how CUDA applications create and modify data in memory. | null | profiling | 1 | 0 | 0 | 0 |
ort | https://github.com/pytorch/ort | null | Accelerate PyTorch models with ONNX Runtime | null | null | 47 | 0 | 7 | 9 |
StreamDiffusion | https://github.com/cumulo-autumn/StreamDiffusion | image generation | StreamDiffusion: A Pipeline-Level Solution for Real-Time Interactive Generation | https://arxiv.org/abs/2312.12491 | diffusion-models | 29 | 0 | 9 | 25 |
wandb | https://github.com/wandb/wandb | null | The AI developer platform. Use Weights & Biases to train and fine-tune models, and manage models from experimentation to production. | https://wandb.ai | null | null | null | null | null |
aws-neuron-sdk | https://github.com/aws-neuron/aws-neuron-sdk | null | Powering AWS purpose-built machine learning chips. Blazing fast and cost effective, natively integrated into PyTorch and TensorFlow and integrated with your favorite AWS services | https://aws.amazon.com/ai/machine-learning/neuron | null | null | null | null | null |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.