Search is not available for this dataset
image image | Unnamed: 0 int64 | text string |
|---|---|---|
1,499 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Poikilitic Amphibole with pyroxene inclusions. PPL image. 10x (Field of view = 2mm)'}] | |
66 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Biotite crystals in a granite. XPL image, 2x (Field of view = 7mm)'}] | |
67 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Biotite crystals in a granite. XPL image, 2x (Field of view = 7mm)'}] | |
3,711 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Basal section of hornblende, Pergamon (Turkey). PPL image , 10x (Field of view = 2mm)'}] | |
7,218 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Chlorite crystals in a schist. PPL image , 10x (Field of view = 2mm)'}] | |
7,219 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Chlorite crystals (with berlin blue interference colors) in a Gneiss. XPL image , 10x (Field of view = 2mm)'}] | |
7,221 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Chlorite crystals (with berlin blue interference colors) in a Gneiss. XPL image , 10x (Field of view = 2mm)'}] | |
1,492 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Pleochroic halo around zircon enclosed in biotite. XPL image. 10x (Field of view = 2mm)'}] | |
4,285 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Small microlites of plagioclase (sub-parallel to each other) in a basalt. PPL image , 10x (Field of view = 2mm)'}] | |
4,286 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Small microlites of plagioclase (sub-parallel to each other) in a basalt. PPL image , 10x (Field of view = 2mm)'}] | |
4,287 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Small microlites of plagioclase (sub-parallel to each other) in a basalt. PPL image , 10x (Field of view = 2mm)'}] | |
5,320 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende, biotite and plagioclase crystals in a Andesite. PPL image, 2x (Field of view = 7mm)'}] | |
5,321 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende, biotite and plagioclase crystals in a Andesite. XPL image, 2x (Field of view = 7mm)'}] | |
5,322 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende, biotite and plagioclase crystals in a Andesite. PPL image, 2x (Field of view = 7mm)'}] | |
5,323 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende, biotite and plagioclase crystals in a Andesite. PPL image, 2x (Field of view = 7mm)'}] | |
5,325 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende, biotite and plagioclase crystals in a Andesite. PPL image, 2x (Field of view = 7mm)'}] | |
10,297 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase in a amphibolite. XPL image, 2x (Field of view = 7mm)'}] | |
10,299 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende (green) and plagioclase (white) in a amphibolite. PPL image, 2x (Field of view = 7mm)'}] | |
10,300 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase with polygonal texture in a amphibolite. XPL image, 10x (Field of view = 2mm)'}] | |
10,301 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase with polygonal texture in a amphibolite. XPL image, 10x (Field of view = 2mm)'}] | |
10,302 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase with polygonal texture in a amphibolite. XPL image, 10x (Field of view = 2mm)'}] | |
10,303 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase with polygonal texture in a amphibolite. XPL image, 10x (Field of view = 2mm)'}] | |
10,305 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase with polygonal texture in a amphibolite. XPL image, 10x (Field of view = 2mm)'}] | |
10,290 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende (green) and plagioclase (white) in a amphibolite. PPL image, 2x (Field of view = 7mm)'}] | |
10,294 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende (green) and plagioclase (white) in a amphibolite. PPL image, 2x (Field of view = 7mm)'}] | |
10,295 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende and plagioclase in a amphibolite. XPL image, 2x (Field of view = 7mm)'}] | |
10,296 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Hornblende (green) and plagioclase (white) in a amphibolite. PPL image, 2x (Field of view = 7mm)'}] | |
12,683 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'S-C Fabric in a slate. PPL image, 10x (Field of view = 2mm)'}] | |
12,681 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'S-C Fabric in a slate. PPL image, 10x (Field of view = 2mm)'}] | |
3,766 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Basal section of biotite. PPL image , 10x (Field of view = 2mm)'}] | |
6,687 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 2x (Field of view = 7mm)'}] | |
6,688 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 2x (Field of view = 7mm)'}] | |
6,689 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 2x (Field of view = 7mm)'}] | |
6,691 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 10x (Field of view = 2mm)'}] | |
6,693 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 10x (Field of view = 2mm)'}] | |
6,694 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 10x (Field of view = 2mm)'}] | |
6,696 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Basal section of actinolite. Anzasca valley, Piedmont, Italy. XPL image, 20x (Field of view = 1mm)'}] | |
6,697 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Basal sections of actinolite. Anzasca valley, Piedmont, Italy. PPL image, 20x (Field of view = 1mm)'}] | |
6,698 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. Anzasca valley, Piedmont, Italy. PPL image, 20x (Field of view = 1mm)'}] | |
6,707 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,708 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,709 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,710 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,711 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,712 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,714 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,715 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,716 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,718 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,719 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,720 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,721 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,722 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,700 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,724 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,725 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,701 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,702 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,703 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. PPL image, 2x (Field of view = 7mm)"}] | |
6,704 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': "Actinolite crystals. Champdepraz (Valle d'Aosta), Italy. XPL image, 2x (Field of view = 7mm)"}] | |
6,726 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. PPL image, 1x (Field of view = 9mm)'}] | |
6,733 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. XPL image, 1x (Field of view = 9mm)'}] | |
6,735 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. XPL image, 1x (Field of view = 9mm)'}] | |
6,736 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. PPL image, 1x (Field of view = 9mm)'}] | |
6,737 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. XPL image, 1x (Field of view = 9mm)'}] | |
6,727 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. XPL image, 1x (Field of view = 9mm)'}] | |
6,730 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. XPL image, 1x (Field of view = 9mm)'}] | |
6,731 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. PPL image, 1x (Field of view = 9mm)'}] | |
6,732 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals in a rock composed only by actinolite. Merano, Italian Alps, Italy. XPL image, 1x (Field of view = 9mm)'}] | |
6,738 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals (from colorless to pale green). PPL image, 2x (Field of view = 7mm)'}] | |
6,742 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals (from colorless to pale green). PPL image, 2x (Field of view = 7mm)'}] | |
6,744 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals (from colorless to pale green). PPL image, 2x (Field of view = 7mm)'}] | |
6,745 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals. XPL image, 2x (Field of view = 7mm)'}] | |
6,746 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals (from colorless to pale green). PPL image, 2x (Field of view = 7mm)'}] | |
6,748 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals. XPL image, 2x (Field of view = 7mm)'}] | |
6,749 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Fibrous-radial actinolite crystals (from colorless to pale green). PPL image, 2x (Field of view = 7mm)'}] | |
6,750 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 10x (Field of view = 2mm)'}] | |
6,751 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 10x (Field of view = 2mm)'}] | |
6,754 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 10x (Field of view = 2mm)'}] | |
6,755 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 10x (Field of view = 2mm)'}] | |
6,756 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 20x (Field of view = 1mm)'}] | |
6,757 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 20x (Field of view = 1mm)'}] | |
6,758 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Actinolite crystals. PPL image, 20x (Field of view = 1mm)'}] | |
3,754 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Aenigmatite crystal in a pantellerite (peralkaline rhyolite), Pantelleria island, Italy. XPL image , 10x (Field of view = 2mm)'}] | |
3,756 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Aenigmatite crystals in a pantellerite (peralkaline rhyolite), Pantelleria island, Italy. PPL image , 10x (Field of view = 2mm)'}] | |
5,227 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Amphiboles and phlogopite crystals within a primary carbonate-rich groundmass. Aillikite from Aley British Columbia, Canada. PPL image, 1x (Field of view = 9mm)'}] | |
5,240 | [{'from': 'human', 'value': '<image>\nDescribe the mineral composition and textural features observed in the provided image, including any notable characteristics such as, mineralogy, textures, grain-shape, micro-structures or features, and any specific geological formations.'}, {'from': 'gpt', 'value': 'Amphiboles and phlogopite crystals within a primary carbonate-rich groundmass. Aillikite from Aley British Columbia, Canada. PPL image, 1x (Field of view = 9mm)'}] | |
