repo_owner stringlengths 2 39 | repo_name stringlengths 1 100 | file_path stringlengths 4 120 | file_url stringlengths 51 219 |
|---|---|---|---|
jz33 | LeetCodeSolutions | 211%20Add%20and%20Search%20Word%20-%20Data%20structure%20design.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/211%20Add%20and%20Search%20Word%20-%20Data%20structure%20design.py |
jz33 | LeetCodeSolutions | 212%20Word%20Search%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/212%20Word%20Search%20II.py |
jz33 | LeetCodeSolutions | 213%20House%20Robber%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/213%20House%20Robber%20II.py |
jz33 | LeetCodeSolutions | 214%20Shortest%20Palindrome.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/214%20Shortest%20Palindrome.py |
jz33 | LeetCodeSolutions | 215%20Kth%20Largest%20Element%20in%20an%20Array.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/215%20Kth%20Largest%20Element%20in%20an%20Array.py |
jz33 | LeetCodeSolutions | 216%20Combination%20Sum%20III.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/216%20Combination%20Sum%20III.py |
jz33 | LeetCodeSolutions | 218%20The%20Skyline%20Problem.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/218%20The%20Skyline%20Problem.py |
jz33 | LeetCodeSolutions | 221%20Maximal%20Square.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/221%20Maximal%20Square.py |
jz33 | LeetCodeSolutions | 223%20Rectangel%20Area.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/223%20Rectangel%20Area.py |
jz33 | LeetCodeSolutions | 224%20Basic%20Calculator.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/224%20Basic%20Calculator.py |
jz33 | LeetCodeSolutions | 226%20Invert%20Binary%20Tree.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/226%20Invert%20Binary%20Tree.py |
jz33 | LeetCodeSolutions | 227%20Basic%20Calculator%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/227%20Basic%20Calculator%20II.py |
jz33 | LeetCodeSolutions | 230%20Kth%20Smallest%20Element%20in%20a%20BST.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/230%20Kth%20Smallest%20Element%20in%20a%20BST.py |
jz33 | LeetCodeSolutions | 232%20Implement%20Queue%20using%20Stacks.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/232%20Implement%20Queue%20using%20Stacks.py |
jz33 | LeetCodeSolutions | 234%20Palindrome%20Linked%20List.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/234%20Palindrome%20Linked%20List.py |
jz33 | LeetCodeSolutions | 236%20Lowest%20Common%20Ancestor%20of%20a%20Binary%20Tree.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/236%20Lowest%20Common%20Ancestor%20of%20a%20Binary%20Tree.py |
jz33 | LeetCodeSolutions | 239%20Sliding%20Window%20Maximum.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/239%20Sliding%20Window%20Maximum.py |
jz33 | LeetCodeSolutions | 240%20Search%20a%202D%20Matrix%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/240%20Search%20a%202D%20Matrix%20II.py |
jz33 | LeetCodeSolutions | 246%20Strobogrammatic%20Number.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/246%20Strobogrammatic%20Number.py |
jz33 | LeetCodeSolutions | 248%20Strobogrammatic%20Number%20III.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/248%20Strobogrammatic%20Number%20III.py |
jz33 | LeetCodeSolutions | 249%20Group%20Shifted%20Strings.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/249%20Group%20Shifted%20Strings.py |
jz33 | LeetCodeSolutions | 251%20Flatten%202D%20Vector.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/251%20Flatten%202D%20Vector.py |
jz33 | LeetCodeSolutions | 256%20Paint%20House.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/256%20Paint%20House.py |
jz33 | LeetCodeSolutions | 259%203Sum%20Smaller.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/259%203Sum%20Smaller.py |
jz33 | LeetCodeSolutions | 261%20Graph%20Valid%20Tree.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/261%20Graph%20Valid%20Tree.py |
jz33 | LeetCodeSolutions | 265%20Paint%20House%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/265%20Paint%20House%20II.py |
jz33 | LeetCodeSolutions | 267%20Palindrome%20Permutation%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/267%20Palindrome%20Permutation%20II.py |
jz33 | LeetCodeSolutions | 268%20Missing%20Number.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/268%20Missing%20Number.py |
jz33 | LeetCodeSolutions | 269%20Alien%20Dictionary.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/269%20Alien%20Dictionary.py |
jz33 | LeetCodeSolutions | 270%20Closest%20Binary%20Search%20Tree%20Value.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/270%20Closest%20Binary%20Search%20Tree%20Value.py |
jz33 | LeetCodeSolutions | 271%20Encode%20and%20Decode%20Strings.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/271%20Encode%20and%20Decode%20Strings.py |
jz33 | LeetCodeSolutions | 273%20Integer%20to%20English%20Word.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/273%20Integer%20to%20English%20Word.py |
jz33 | LeetCodeSolutions | 274%20H-Index.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/274%20H-Index.py |
jz33 | LeetCodeSolutions | 277%20Find%20the%20Celebrity.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/277%20Find%20the%20Celebrity.py |
jz33 | LeetCodeSolutions | 278%20First%20Bad%20Version.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/278%20First%20Bad%20Version.py |
jz33 | LeetCodeSolutions | 281%20Zigzag%20Iterator.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/281%20Zigzag%20Iterator.py |
jz33 | LeetCodeSolutions | 282%20Expression%20Add%20Operators.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/282%20Expression%20Add%20Operators.py |
jz33 | LeetCodeSolutions | 284%20Peeking%20Iterator.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/284%20Peeking%20Iterator.py |
jz33 | LeetCodeSolutions | 285%20Inorder%20Successor%20in%20BST.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/285%20Inorder%20Successor%20in%20BST.py |
jz33 | LeetCodeSolutions | 286%20Walls%20and%20Gates.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/286%20Walls%20and%20Gates.py |
jz33 | LeetCodeSolutions | 287%20Find%20the%20Duplicate%20Number.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/287%20Find%20the%20Duplicate%20Number.py |
jz33 | LeetCodeSolutions | 288%20Unique%20Word%20Abbreviation.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/288%20Unique%20Word%20Abbreviation.py |
jz33 | LeetCodeSolutions | 289%20Game%20of%20Life.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/289%20Game%20of%20Life.py |
jz33 | LeetCodeSolutions | 291%20Word%20Pattern%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/291%20Word%20Pattern%20II.py |
jz33 | LeetCodeSolutions | 295%20Find%20Median%20from%20Data%20Stream.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/295%20Find%20Median%20from%20Data%20Stream.py |
jz33 | LeetCodeSolutions | 296%20Best%20Meeting%20Point.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/296%20Best%20Meeting%20Point.py |
jz33 | LeetCodeSolutions | 297%20Serialize%20and%20Deserialize%20Binary%20Tree.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/297%20Serialize%20and%20Deserialize%20Binary%20Tree.py |
jz33 | LeetCodeSolutions | 299%20Bulls%20and%20Cows.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/299%20Bulls%20and%20Cows.py |
jz33 | LeetCodeSolutions | 300%20Longest%20Increasing%20Subsequence.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/300%20Longest%20Increasing%20Subsequence.py |
jz33 | LeetCodeSolutions | 301%20Remove%20Invalid%20Parentheses.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/301%20Remove%20Invalid%20Parentheses.py |
jz33 | LeetCodeSolutions | 302%20Smallest%20Rectangle%20Enclosing%20Black%20Pixels.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/302%20Smallest%20Rectangle%20Enclosing%20Black%20Pixels.py |
jz33 | LeetCodeSolutions | 304%20Range%20Sum%20Query%202D%20-%20Immutable.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/304%20Range%20Sum%20Query%202D%20-%20Immutable.py |
jz33 | LeetCodeSolutions | 305%20Number%20of%20Islands%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/305%20Number%20of%20Islands%20II.py |
jz33 | LeetCodeSolutions | 306%20Additive%20Number.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/306%20Additive%20Number.py |
jz33 | LeetCodeSolutions | 307%20Range%20Sum%20Query%20-%20Mutable.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/307%20Range%20Sum%20Query%20-%20Mutable.py |
jz33 | LeetCodeSolutions | 308%20Range%20Sum%20Query%202D%20-%20Mutable.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/308%20Range%20Sum%20Query%202D%20-%20Mutable.py |
jz33 | LeetCodeSolutions | 309%20Best%20Time%20to%20Buy%20and%20Sell%20Stock%20with%20Cooldown.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/309%20Best%20Time%20to%20Buy%20and%20Sell%20Stock%20with%20Cooldown.py |
jz33 | LeetCodeSolutions | 310%20Minimum%20Height%20Trees.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/310%20Minimum%20Height%20Trees.py |
jz33 | LeetCodeSolutions | 311%20Sparse%20Matrix%20Multiplication.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/311%20Sparse%20Matrix%20Multiplication.py |
jz33 | LeetCodeSolutions | 312%20Burst%20Balloons.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/312%20Burst%20Balloons.py |
jz33 | LeetCodeSolutions | 314%20Binary%20Tree%20Vertical%20Order%20Traversal.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/314%20Binary%20Tree%20Vertical%20Order%20Traversal.py |
jz33 | LeetCodeSolutions | 315%20Count%20of%20Smaller%20Numbers%20After%20Self%20(2).py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/315%20Count%20of%20Smaller%20Numbers%20After%20Self%20(2).py |
jz33 | LeetCodeSolutions | 315%20Count%20of%20Smaller%20Numbers%20After%20Self.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/315%20Count%20of%20Smaller%20Numbers%20After%20Self.py |
jz33 | LeetCodeSolutions | 317%20Shortest%20Distance%20from%20All%20Buildings.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/317%20Shortest%20Distance%20from%20All%20Buildings.py |
jz33 | LeetCodeSolutions | 321%20Create%20Maximum%20Number.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/321%20Create%20Maximum%20Number.py |
jz33 | LeetCodeSolutions | 322%20Coin%20Change.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/322%20Coin%20Change.py |
jz33 | LeetCodeSolutions | 323%20Number%20of%20Connected%20Components%20in%20an%20Undirected%20Graph.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/323%20Number%20of%20Connected%20Components%20in%20an%20Undirected%20Graph.py |
jz33 | LeetCodeSolutions | 324%20Wiggle%20Sort%20II.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/324%20Wiggle%20Sort%20II.py |
jz33 | LeetCodeSolutions | 325%20Maximum%20Size%20Subarray%20Sum%20Equals%20k.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/325%20Maximum%20Size%20Subarray%20Sum%20Equals%20k.py |
jz33 | LeetCodeSolutions | 327%20Count%20of%20Range%20Sum.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/327%20Count%20of%20Range%20Sum.py |
jz33 | LeetCodeSolutions | 329%20Longest%20Increasing%20Path%20in%20a%20Matrix.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/329%20Longest%20Increasing%20Path%20in%20a%20Matrix.py |
jz33 | LeetCodeSolutions | 332%20Reconstruct%20Itinerary.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/332%20Reconstruct%20Itinerary.py |
jz33 | LeetCodeSolutions | 334%20Increasing%20Triplet%20Subsequence.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/334%20Increasing%20Triplet%20Subsequence.py |
jz33 | LeetCodeSolutions | 335%20Self%20Crossing.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/335%20Self%20Crossing.py |
jz33 | LeetCodeSolutions | 336%20Palindrome%20Pairs.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/336%20Palindrome%20Pairs.py |
jz33 | LeetCodeSolutions | 339%20Nested%20List%20Weight%20Sum.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/339%20Nested%20List%20Weight%20Sum.py |
jz33 | LeetCodeSolutions | 340%20Longest%20Substring%20With%20At%20Most%20K%20Distinct%20Characters.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/340%20Longest%20Substring%20With%20At%20Most%20K%20Distinct%20Characters.py |
jz33 | LeetCodeSolutions | 341%20Flatten%20Nested%20List%20Iterator.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/341%20Flatten%20Nested%20List%20Iterator.py |
jz33 | LeetCodeSolutions | 346%20Moving%20Average%20from%20Data%20Stream.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/346%20Moving%20Average%20from%20Data%20Stream.py |
jz33 | LeetCodeSolutions | 347%20Top%20K%20Frequent%20Elements.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/347%20Top%20K%20Frequent%20Elements.py |
jz33 | LeetCodeSolutions | 353%20Design%20Snake%20Game.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/353%20Design%20Snake%20Game.py |
jz33 | LeetCodeSolutions | 354%20Russian%20Doll%20Envelopes.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/354%20Russian%20Doll%20Envelopes.py |
jz33 | LeetCodeSolutions | 355%20Design%20Twitter.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/355%20Design%20Twitter.py |
jz33 | LeetCodeSolutions | 358%20Rearrange%20String%20k%20Distance%20Apart.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/358%20Rearrange%20String%20k%20Distance%20Apart.py |
jz33 | LeetCodeSolutions | 359%20Logger%20Rate%20Limiter.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/359%20Logger%20Rate%20Limiter.py |
jz33 | LeetCodeSolutions | 360%20%20Sort%20Transformed%20Array.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/360%20%20Sort%20Transformed%20Array.py |
jz33 | LeetCodeSolutions | 361%20Bomb%20Enemy.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/361%20Bomb%20Enemy.py |
jz33 | LeetCodeSolutions | 362%20Design%20Hit%20Counter.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/362%20Design%20Hit%20Counter.py |
jz33 | LeetCodeSolutions | 369%20Plus%20One%20Linked%20List.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/369%20Plus%20One%20Linked%20List.py |
jz33 | LeetCodeSolutions | 373%20Find%20K%20Pairs%20with%20Smallest%20Sums.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/373%20Find%20K%20Pairs%20with%20Smallest%20Sums.py |
jz33 | LeetCodeSolutions | 374%20Guess%20Number%20Higher%20or%20Lower.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/374%20Guess%20Number%20Higher%20or%20Lower.py |
jz33 | LeetCodeSolutions | 375%20Guess%20Number%20Higher%20or%20Lower.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/375%20Guess%20Number%20Higher%20or%20Lower.py |
jz33 | LeetCodeSolutions | 377%20Combination%20Sum%20IV.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/377%20Combination%20Sum%20IV.py |
jz33 | LeetCodeSolutions | 378%20Kth%20Smallest%20Element%20in%20a%20Sorted%20Matrix.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/378%20Kth%20Smallest%20Element%20in%20a%20Sorted%20Matrix.py |
jz33 | LeetCodeSolutions | 380%20Insert%20Delete%20GetRandom%20O(1).py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/380%20Insert%20Delete%20GetRandom%20O(1).py |
jz33 | LeetCodeSolutions | 381%20Insert%20Delete%20GetRandom%20O(1)%20-%20Duplicates%20allowed.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/381%20Insert%20Delete%20GetRandom%20O(1)%20-%20Duplicates%20allowed.py |
jz33 | LeetCodeSolutions | 383%20Ransom%20Note.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/383%20Ransom%20Note.py |
jz33 | LeetCodeSolutions | 384%20Shuffle%20an%20Array.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/384%20Shuffle%20an%20Array.py |
jz33 | LeetCodeSolutions | 385%20Mini%20Parser.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/385%20Mini%20Parser.py |
jz33 | LeetCodeSolutions | 388%20Longest%20Absolute%20File%20Path.py | https://raw.githubusercontent.com/jz33/LeetCodeSolutions/master/388%20Longest%20Absolute%20File%20Path.py |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.