category stringlengths 4 24 | field stringlengths 4 22 | required bool 2 classes | complete_pct float64 0 80.3 | boilerplate_only_pct float64 0 0 | absent_pct float64 19.7 100 | presence_pct float64 0 80.3 | avg_word_count float64 0 66.9 | field_mentions int64 0 797k |
|---|---|---|---|---|---|---|---|---|
Model Details | developers | true | 0.996591 | 0 | 99.003409 | 0.996591 | 49.315396 | 9,886 |
Model Details | funded by | false | 21.332343 | 0 | 78.667657 | 21.332343 | 60.526319 | 211,613 |
Model Details | shared by | false | 21.473676 | 0 | 78.526324 | 21.473676 | 56.947637 | 213,015 |
Model Details | model type | true | 23.70416 | 0 | 76.29584 | 23.70416 | 54.122456 | 235,137 |
Model Details | language | true | 48.907339 | 0 | 51.092661 | 48.907339 | 43.065825 | 485,152 |
Model Details | license | true | 80.348736 | 0 | 19.651264 | 80.348736 | 31.616974 | 797,045 |
Model Details | base model | false | 3.835251 | 0 | 96.164749 | 3.835251 | 47.978274 | 37,650 |
Model Sources | repo | false | 40.536824 | 0 | 59.463176 | 40.536824 | 48.123093 | 402,118 |
Model Sources | paper | false | 26.866314 | 0 | 73.133686 | 26.866314 | 54.63683 | 266,509 |
Model Sources | demo | false | 24.341167 | 0 | 75.658833 | 24.341167 | 58.824443 | 241,460 |
Uses | direct use | true | 21.811686 | 0 | 78.188314 | 21.811686 | 65.755957 | 216,368 |
Uses | downstream use | false | 21.644445 | 0 | 78.355555 | 21.644445 | 66.894741 | 214,709 |
Uses | out of scope use | true | 0.002823 | 0 | 99.997177 | 0.002823 | 57.285714 | 28 |
Bias & Limitations | bias risks limitations | true | 0.000202 | 0 | 99.999798 | 0.000202 | 50 | 2 |
Bias & Limitations | bias recommendations | false | 0.000605 | 0 | 99.999395 | 0.000605 | 57.5 | 6 |
Getting Started | get started code | false | 0 | 0 | 100 | 0 | 0 | 0 |
Training Details | training data | true | 25.260741 | 0 | 74.739259 | 25.260741 | 65.565457 | 250,525 |
Training Details | preprocessing | false | 22.011387 | 0 | 77.988613 | 22.011387 | 53.914508 | 218,349 |
Training Details | training regime | false | 21.488495 | 0 | 78.511505 | 21.488495 | 54.982567 | 213,162 |
Training Details | speeds sizes times | false | 0 | 0 | 100 | 0 | 0 | 0 |
Evaluation | testing data | true | 21.524282 | 0 | 78.475718 | 21.524282 | 61.947287 | 213,515 |
Evaluation | testing factors | false | 0 | 0 | 100 | 0 | 0 | 0 |
Evaluation | testing metrics | true | 0.001109 | 0 | 99.998891 | 0.001109 | 53.5 | 2 |
Evaluation | results | true | 47.661651 | 0 | 52.338349 | 47.661651 | 51.899085 | 472,795 |
Evaluation | results summary | false | 0.002923 | 0 | 99.997077 | 0.002923 | 56.111111 | 27 |
Model Examination | model examination | false | 21.408957 | 0 | 78.591043 | 21.408957 | 57.975604 | 212,373 |
Environmental Impact | hardware type | false | 21.495451 | 0 | 78.504549 | 21.495451 | 46.042635 | 213,231 |
Environmental Impact | hours used | false | 21.507144 | 0 | 78.492856 | 21.507144 | 43.069863 | 213,347 |
Environmental Impact | cloud provider | false | 21.495451 | 0 | 78.504549 | 21.495451 | 46.036364 | 213,231 |
Environmental Impact | cloud region | false | 0.000403 | 0 | 99.999597 | 0.000403 | 64.75 | 4 |
Environmental Impact | co2 emitted | false | 0.000907 | 0 | 99.999093 | 0.000907 | 58 | 9 |
Technical Specifications | model specs | false | 0.002319 | 0 | 99.997681 | 0.002319 | 54.652174 | 23 |
Technical Specifications | compute infrastructure | false | 21.486983 | 0 | 78.513017 | 21.486983 | 54.975852 | 213,147 |
Technical Specifications | hardware requirements | false | 0.091534 | 0 | 99.908466 | 0.091534 | 49.151047 | 907 |
Technical Specifications | software | false | 22.562708 | 0 | 77.437292 | 22.562708 | 56.641374 | 223,818 |
Citation | citation bibtex | false | 0.004436 | 0 | 99.995564 | 0.004436 | 46.611111 | 18 |
Citation | citation apa | false | 0.000101 | 0 | 99.999899 | 0.000101 | 0 | 0 |
Additional Documentation | glossary | false | 21.981649 | 0 | 78.018351 | 21.981649 | 60.740023 | 218,054 |
Additional Documentation | more information | false | 39.132162 | 0 | 60.867838 | 39.132162 | 57.103748 | 388,170 |
Additional Documentation | model card authors | false | 22.073989 | 0 | 77.926011 | 22.073989 | 45.963908 | 218,969 |
Additional Documentation | model card contact | true | 22.144253 | 0 | 77.855747 | 22.144253 | 36.233226 | 219,667 |
No dataset card yet
- Downloads last month
- 5