Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ParserError
Message: Error tokenizing data. C error: Buffer overflow caught - possible malformed input file.
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1995, in _prepare_split_single
for _, table in generator:
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/csv/csv.py", line 195, in _generate_tables
for batch_idx, df in enumerate(csv_file_reader):
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1843, in __next__
return self.get_chunk()
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1985, in get_chunk
return self.read(nrows=size)
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1923, in read
) = self._engine.read( # type: ignore[attr-defined]
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/c_parser_wrapper.py", line 234, in read
chunks = self._reader.read_low_memory(nrows)
File "parsers.pyx", line 850, in pandas._libs.parsers.TextReader.read_low_memory
File "parsers.pyx", line 905, in pandas._libs.parsers.TextReader._read_rows
File "parsers.pyx", line 874, in pandas._libs.parsers.TextReader._tokenize_rows
File "parsers.pyx", line 891, in pandas._libs.parsers.TextReader._check_tokenize_status
File "parsers.pyx", line 2061, in pandas._libs.parsers.raise_parser_error
pandas.errors.ParserError: Error tokenizing data. C error: Buffer overflow caught - possible malformed input file.
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1529, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1154, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Unnamed: 0 int64 | date string | year int64 | month float64 | day int64 | author string | title string | content string | url string | section string | publication string | label int64 | content_list string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | ANAHEIM, Calif. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['ANAHEIM,', 'Calif.'] |
1 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | -- The Houston Astros hope to extend their five-week surge by once again tormenting the Los Angeles Angels when both teams begin a three-game series Monday night at Angel Stadium. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['--', 'The', 'Houston', 'Astros', 'hope', 'to', 'extend', 'their', 'five-week', 'surge', 'by', 'once', 'again', 'tormenting', 'the', 'Los', 'Angeles', 'Angels', 'when', 'both', 'teams', 'begin', 'a', 'three-game', 'series', 'Monday', 'night', 'at', 'Angel', 'Stadium.'] |
2 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Considered a favorite for the American League West championship, the Astros owned a 17-28 record on May 22. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Considered', 'a', 'favorite', 'for', 'the', 'American', 'League', 'West', 'championship,', 'the', 'Astros', 'owned', 'a', '17-28', 'record', 'on', 'May', '22.'] |
3 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Since then, however, Houston has won 22 of the next 31 games to move within 1 1/2 games of the Toronto Blue Jays for the final wild-card playoff spot. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Since', 'then,', 'however,', 'Houston', 'has', 'won', '22', 'of', 'the', 'next', '31', 'games', 'to', 'move', 'within', '1', '1/2', 'games', 'of', 'the', 'Toronto', 'Blue', 'Jays', 'for', 'the', 'final', 'wild-card', 'playoff', 'spot.'] |
4 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | The Astros&apos 32-19 record since May 1 is the third best in the American League, despite the fact that the Kansas City Royals&apos broke their seven-game winning streak Sunday. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['The', 'Astros&apos', '32-19', 'record', 'since', 'May', '1', 'is', 'the', 'third', 'best', 'in', 'the', 'American', 'League,', 'despite', 'the', 'fact', 'that', 'the', 'Kansas', 'City', 'Royals&apos', 'broke', 'their', 'seven-game', 'winning', 'streak', 'Sunday.'] |
5 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | That streak was the club&aposs longest this year. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['That', 'streak', 'was', 'the', 'club&aposs', 'longest', 'this', 'year.'] |
6 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | "We&aposve done everything we can to inch back to relevance but this isn&apost going to accomplish anything," Astros manager A. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['"We&aposve', 'done', 'everything', 'we', 'can', 'to', 'inch', 'back', 'to', 'relevance', 'but', 'this', 'isn&apost', 'going', 'to', 'accomplish', 'anything,"', 'Astros', 'manager', 'A.'] |
7 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | J. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['J.'] |
8 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Hinch told MLB. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Hinch', 'told', 'MLB.'] |
9 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | com when his club reached . | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['com', 'when', 'his', 'club', 'reached', '.'] |
10 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 500 on Tuesday night. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['500', 'on', 'Tuesday', 'night.'] |
11 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | "It&aposs a good milestone because of how the season started. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['"It&aposs', 'a', 'good', 'milestone', 'because', 'of', 'how', 'the', 'season', 'started.'] |
12 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Yes, I&aposm happy with how we&aposve continued to grind. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Yes,', 'I&aposm', 'happy', 'with', 'how', 'we&aposve', 'continued', 'to', 'grind.'] |
13 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | We&aposve shown some personality and are pretty tough. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['We&aposve', 'shown', 'some', 'personality', 'and', 'are', 'pretty', 'tough.'] |
14 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | "But I want to keep it in proper perspective. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['"But', 'I', 'want', 'to', 'keep', 'it', 'in', 'proper', 'perspective.'] |
15 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | If you would have told me that we would be . | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['If', 'you', 'would', 'have', 'told', 'me', 'that', 'we', 'would', 'be', '.'] |
16 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 500 on this date at the beginning of the season, we would have said, &aposWe should be better. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['500', 'on', 'this', 'date', 'at', 'the', 'beginning', 'of', 'the', 'season,', 'we', 'would', 'have', 'said,', '&aposWe', 'should', 'be', 'better.'] |
17 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | &apos" Houston reached . | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['&apos"', 'Houston', 'reached', '.'] |
18 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 500 by rallying in the bottom of the ninth inning against the Angels to earn a 3-2 win. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['500', 'by', 'rallying', 'in', 'the', 'bottom', 'of', 'the', 'ninth', 'inning', 'against', 'the', 'Angels', 'to', 'earn', 'a', '3-2', 'win.'] |
19 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | The Astros&apos sweep of last week&aposs three-game series against Los Angeles not only gave them a 5-1 record against the Angels&apos this season. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['The', 'Astros&apos', 'sweep', 'of', 'last', 'week&aposs', 'three-game', 'series', 'against', 'Los', 'Angeles', 'not', 'only', 'gave', 'them', 'a', '5-1', 'record', 'against', 'the', 'Angels&apos', 'this', 'season.'] |
20 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | It also started their upcoming opponents&apos six-game losing streak that ended Sunday. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['It', 'also', 'started', 'their', 'upcoming', 'opponents&apos', 'six-game', 'losing', 'streak', 'that', 'ended', 'Sunday.'] |
21 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | "No way will we ever give up on this year," manager Mike Scioscia told the Los Angeles Times. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['"No', 'way', 'will', 'we', 'ever', 'give', 'up', 'on', 'this', 'year,"', 'manager', 'Mike', 'Scioscia', 'told', 'the', 'Los', 'Angeles', 'Times.'] |
22 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | "We have more in us, with even this group of guys. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['"We', 'have', 'more', 'in', 'us,', 'with', 'even', 'this', 'group', 'of', 'guys.'] |
23 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Where we are in the standings doesn&apost matter. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Where', 'we', 'are', 'in', 'the', 'standings', 'doesn&apost', 'matter.'] |
24 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | We still have confidence we&aposre going to turn this thing around and get things going in the right direction. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['We', 'still', 'have', 'confidence', 'we&aposre', 'going', 'to', 'turn', 'this', 'thing', 'around', 'and', 'get', 'things', 'going', 'in', 'the', 'right', 'direction.'] |
25 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | " Right-hander Matt Shoemaker, who earned the Angels&apos only win against the Astros, will start Monday night against right-hander Collin McHugh. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['"', 'Right-hander', 'Matt', 'Shoemaker,', 'who', 'earned', 'the', 'Angels&apos', 'only', 'win', 'against', 'the', 'Astros,', 'will', 'start', 'Monday', 'night', 'against', 'right-hander', 'Collin', 'McHugh.'] |
26 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | In eight career starts against Los Angeles, McHugh owns a 4-2 record and a 2. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['In', 'eight', 'career', 'starts', 'against', 'Los', 'Angeles,', 'McHugh', 'owns', 'a', '4-2', 'record', 'and', 'a', '2.'] |
27 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 82 earned-run average. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['82', 'earned-run', 'average.'] |
28 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | In his last start Tuesday against the Angels at Minute Maid Park, the right-hander allowed just two runs, five hits and a walk in seven innings while amassing six strikeouts. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['In', 'his', 'last', 'start', 'Tuesday', 'against', 'the', 'Angels', 'at', 'Minute', 'Maid', 'Park,', 'the', 'right-hander', 'allowed', 'just', 'two', 'runs,', 'five', 'hits', 'and', 'a', 'walk', 'in', 'seven', 'innings', 'while', 'amassing', 'six', 'strikeouts.'] |
29 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Shoemaker, meanwhile, is 2-2 with a 4. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Shoemaker,', 'meanwhile,', 'is', '2-2', 'with', 'a', '4.'] |
30 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 37 ERA in seven career appearances against the Astros, five of them being starts. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['37', 'ERA', 'in', 'seven', 'career', 'appearances', 'against', 'the', 'Astros,', 'five', 'of', 'them', 'being', 'starts.'] |
31 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Despite collecting seven strikeouts and permitting just two walks in 7 1/3 innings during his last start in Houston on Wednesday, Shoemaker took the loss after allowing three runs on eight hits. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Despite', 'collecting', 'seven', 'strikeouts', 'and', 'permitting', 'just', 'two', 'walks', 'in', '7', '1/3', 'innings', 'during', 'his', 'last', 'start', 'in', 'Houston', 'on', 'Wednesday,', 'Shoemaker', 'took', 'the', 'loss', 'after', 'allowing', 'three', 'runs', 'on', 'eight', 'hits.'] |
32 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Shoemaker will have to contain the Astros&apos Jose Altuve, one of the American League&aposs most potent offensive threats. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Shoemaker', 'will', 'have', 'to', 'contain', 'the', 'Astros&apos', 'Jose', 'Altuve,', 'one', 'of', 'the', 'American', 'League&aposs', 'most', 'potent', 'offensive', 'threats.'] |
33 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Altuve lead the league with a . | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Altuve', 'lead', 'the', 'league', 'with', 'a', '.'] |
34 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 347 average and ranks second with 103 hits, 18 stolen bases and a . | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['347', 'average', 'and', 'ranks', 'second', 'with', '103', 'hits,', '18', 'stolen', 'bases', 'and', 'a', '.'] |
35 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 425 on-base percentage. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['425', 'on-base', 'percentage.'] |
36 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | Altuve extended his streak of consecutive games in which he reached base to 29, tying a career record, on Sunday. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['Altuve', 'extended', 'his', 'streak', 'of', 'consecutive', 'games', 'in', 'which', 'he', 'reached', 'base', 'to', '29,', 'tying', 'a', 'career', 'record,', 'on', 'Sunday.'] |
37 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | The three-time All-Star also has hits in 16 of his past 17 games at Angel Stadium, and is batting . | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['The', 'three-time', 'All-Star', 'also', 'has', 'hits', 'in', '16', 'of', 'his', 'past', '17', 'games', 'at', 'Angel', 'Stadium,', 'and', 'is', 'batting', '.'] |
38 | 2016-06-26 | 2,016 | 6 | 26 | FoxSports | Astros-Angels preview | 388 during that stretch. | https://www.foxnews.com/sports/astros-angels-preview | MLB | Fox News | 0 | ['388', 'during', 'that', 'stretch.'] |
40 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | TV: FOX Sports Sun Time: Pregame coverage begins at 6:30 p. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['TV:', 'FOX', 'Sports', 'Sun', 'Time:', 'Pregame', 'coverage', 'begins', 'at', '6:30', 'p.'] |
41 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | m. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['m.'] |
42 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | CAN&aposT GET TO A TV? WATCH IT LIVE ON FOX SPORTS GO Boston Red Sox pitcher David Price will return to his old stomping grounds at Tropicana Field on Monday for the start of a four-game series between the Red Sox and the Tampa Bay Rays. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['CAN&aposT', 'GET', 'TO', 'A', 'TV?', 'WATCH', 'IT', 'LIVE', 'ON', 'FOX', 'SPORTS', 'GO', 'Boston', 'Red', 'Sox', 'pitcher', 'David', 'Price', 'will', 'return', 'to', 'his', 'old', 'stomping', 'grounds', 'at', 'Tropicana', 'Field', 'on', 'Monday', 'for', 'the', 'start', 'of', 'a', 'four-game', 'series', 'between', 'the', 'Red', 'Sox', 'and', 'the', 'Tampa', 'Bay', 'Rays.'] |
43 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | Price (11-8, 4. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['Price', '(11-8,', '4.'] |
44 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | 19 ERA) will open the series against Rays lefty Blake Snell (4-5, 3. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['19', 'ERA)', 'will', 'open', 'the', 'series', 'against', 'Rays', 'lefty', 'Blake', 'Snell', '(4-5,', '3.'] |
45 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | 06). | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['06).'] |
46 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | Price is 2-3 with a 5. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['Price', 'is', '2-3', 'with', 'a', '5.'] |
47 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | 11 ERA against the team that drafted him first overall in the 2007 MLB Draft. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['11', 'ERA', 'against', 'the', 'team', 'that', 'drafted', 'him', 'first', 'overall', 'in', 'the', '2007', 'MLB', 'Draft.'] |
48 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | The Rays will follow with right-handers Chris Archer, Matt Andriese and Jake Odorizzi while the Red Sox future rotation is a little less certain. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['The', 'Rays', 'will', 'follow', 'with', 'right-handers', 'Chris', 'Archer,', 'Matt', 'Andriese', 'and', 'Jake', 'Odorizzi', 'while', 'the', 'Red', 'Sox', 'future', 'rotation', 'is', 'a', 'little', 'less', 'certain.'] |
49 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | After Price, Boston manager John Farrell said Clay Buchholz will get the start on Tuesday and then he will be followed by Rick Porcello and Drew Pomeranz. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['After', 'Price,', 'Boston', 'manager', 'John', 'Farrell', 'said', 'Clay', 'Buchholz', 'will', 'get', 'the', 'start', 'on', 'Tuesday', 'and', 'then', 'he', 'will', 'be', 'followed', 'by', 'Rick', 'Porcello', 'and', 'Drew', 'Pomeranz.'] |
50 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | Originally it was thought that Steven Wright (shoulder) would return from the DL in time to start Tuesday&aposs game but Farrell decided to push his start back to the weekend. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['Originally', 'it', 'was', 'thought', 'that', 'Steven', 'Wright', '(shoulder)', 'would', 'return', 'from', 'the', 'DL', 'in', 'time', 'to', 'start', 'Tuesday&aposs', 'game', 'but', 'Farrell', 'decided', 'to', 'push', 'his', 'start', 'back', 'to', 'the', 'weekend.'] |
51 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | "Wright came out of today&aposs bullpen in good shape," Farrell said. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"Wright', 'came', 'out', 'of', 'today&aposs', 'bullpen', 'in', 'good', 'shape,"', 'Farrell', 'said.'] |
52 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | "We&aposre likely to get another bullpen for on Tuesday for Steven and that would put him in line for the weekend series in Kansas City. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"We&aposre', 'likely', 'to', 'get', 'another', 'bullpen', 'for', 'on', 'Tuesday', 'for', 'Steven', 'and', 'that', 'would', 'put', 'him', 'in', 'line', 'for', 'the', 'weekend', 'series', 'in', 'Kansas', 'City.'] |
53 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | " Meanwhile the Rays (52-70) are coming off of taking two of three from the AL-West leading Texas Rangers and have one of the hottest pitching staffs in the majors right now. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"', 'Meanwhile', 'the', 'Rays', '(52-70)', 'are', 'coming', 'off', 'of', 'taking', 'two', 'of', 'three', 'from', 'the', 'AL-West', 'leading', 'Texas', 'Rangers', 'and', 'have', 'one', 'of', 'the', 'hottest', 'pitching', 'staffs', 'in', 'the', 'majors', 'right', 'now.'] |
54 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | Archer is coming off of one of his best starts of the year and Odorizzi is 5-0 since the All-Star Break. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['Archer', 'is', 'coming', 'off', 'of', 'one', 'of', 'his', 'best', 'starts', 'of', 'the', 'year', 'and', 'Odorizzi', 'is', '5-0', 'since', 'the', 'All-Star', 'Break.'] |
55 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | "We&aposre very capable of winning," said Rays lefty Drew Smyly, who is 4-0 in his last six starts. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"We&aposre', 'very', 'capable', 'of', 'winning,"', 'said', 'Rays', 'lefty', 'Drew', 'Smyly,', 'who', 'is', '4-0', 'in', 'his', 'last', 'six', 'starts.'] |
56 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | "Texas is a first-place team, they&aposve been in first place all year. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"Texas', 'is', 'a', 'first-place', 'team,', 'they&aposve', 'been', 'in', 'first', 'place', 'all', 'year.'] |
57 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | It&aposs just consistency. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['It&aposs', 'just', 'consistency.'] |
58 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | " Rays manager Kevin Cash said that too many times this season the Rays followed short winning streak with longer losing slumps. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"', 'Rays', 'manager', 'Kevin', 'Cash', 'said', 'that', 'too', 'many', 'times', 'this', 'season', 'the', 'Rays', 'followed', 'short', 'winning', 'streak', 'with', 'longer', 'losing', 'slumps.'] |
59 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | "It just seemed like for a while we would win two or three and then turn around and lose five or six in a row and we struggled with those comeback games," Cash said. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"It', 'just', 'seemed', 'like', 'for', 'a', 'while', 'we', 'would', 'win', 'two', 'or', 'three', 'and', 'then', 'turn', 'around', 'and', 'lose', 'five', 'or', 'six', 'in', 'a', 'row', 'and', 'we', 'struggled', 'with', 'those', 'comeback', 'games,"', 'Cash', 'said.'] |
60 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | "But if you look at the Texas series and the way we started it and turned things around quickly to finish strong. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"But', 'if', 'you', 'look', 'at', 'the', 'Texas', 'series', 'and', 'the', 'way', 'we', 'started', 'it', 'and', 'turned', 'things', 'around', 'quickly', 'to', 'finish', 'strong.'] |
61 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | That&aposs what I want to see from this team. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['That&aposs', 'what', 'I', 'want', 'to', 'see', 'from', 'this', 'team.'] |
62 | 2016-08-21 | 2,016 | 8 | 21 | FoxSports | Boston Red Sox at Tampa Bay Rays game preview | " The Red Sox should get some additional help in the outfield when they activated Chris Young from the disabled list before Monday&aposs game. | https://www.foxnews.com/sports/boston-red-sox-at-tampa-bay-rays-game-preview | MLB | Fox News | 0 | ['"', 'The', 'Red', 'Sox', 'should', 'get', 'some', 'additional', 'help', 'in', 'the', 'outfield', 'when', 'they', 'activated', 'Chris', 'Young', 'from', 'the', 'disabled', 'list', 'before', 'Monday&aposs', 'game.'] |
